MAIN PAGE 1967-1968 11 Bravo 1969 11 Bravo 1970 11 Bravo
1971-1972 11 Bravo 11 Charlie 11 Foxtrot History


11 BRAVO CLASS DATA for the Army Fiscal Year 1969


For Class Information, click on the Company or Class Number

<
(Fiscal Year 1969) Light Weapons Infantryman (11 Bravo)
COMPANY CLASS # GRADUATION DATE Cadre Listed GRADUATES KIA Deceased Located
86th Company 1-69 B September 30, 1968 Cadre * 140 11 41 53
72nd Company 2-69 B October 8, 1968 Cadre * 188 12 25 41
73rd Company 3-69 B October 14, 1968 Cadre * 152 15 19 26
74th Company 4-69 B October 21, 1968 Cadre * 166 19 31 46
75th Company 5-69 B October 28, 1968 Cadre * 175 8 25 46
71st Company 6-69 B November 4, 1968 Cadre * 142 6 26 40
80th Company 7-69 B November 12, 1968 * 125 6 20 32
81st Company 8-69 B November 19, 1968 Cadre * 116 10 23 32
82nd Company 9-69 B November 26, 1968 Cadre * 134 10 30 44
83rd Company 10-69 B December 3, 1968 Cadre * 137 9 10 19
84th Company 11-69 B December 10, 1968 Cadre * 142 6 26 32
85th Company 12-69 B December 17, 1968 Cadre * 153 7 19 39
70th Company 13-69 B January 9, 1969 Cadre * 144 10 24 36
76th Company 14-69 B January 16, 1969 * 134 4 24 34
86th Company 15-69 B January 23, 1969 Cadre * 129 8 22 31
72nd Company 16-69 B January 30, 1969 Cadre * 139 6 23 36
73rd Company 17-69 B February 6, 1969 Cadre * 117 4 24 33
74th Company 18-69 B February 13, 1969 Cadre * 147 8 21 37
75th Company 19-69 B February 20, 1969 Cadre * 143 7 17 29
71st Company 20-69 B February 27, 1969 Cadre * 132 6 30 37
80th Company 21-69 B March 5, 1969 * 110 2 26 32
81st Company 22-69 B March 10, 1969 * 102 6 23 33
82nd Company 23-69 B March 17, 1969 Cadre * 107 2 24 29
83rd Company 24-69 B March 24, 1969 Cadre * 113 6 19 29
84th Company 25-69 B March 31, 1969 Cadre * 92 13 18 33
85th Company 26-69 B April 8, 1969 Cadre * 169 7 34 43
70th Company 27-69 B April 15, 1969 Cadre * 160 6 33 45
76th Company 28-69 B April 22, 1969 Cadre * 136 4 25 40
86th Company 29-69 B April 29, 1969 Cadre * 118 4 24 36
72nd Company 30-69 B May 6, 1969 Cadre * 129 4 19 36
73rd Company 31-69 B May 13, 1969 Cadre * 131 4 22 32
74th Company 32-69 B May 20, 1969 Cadre * 145 6 39 50
75th Company 33-69 B May 27, 1969 Cadre * 159 9 27 42
71st Company 34-69 B June 3, 1969 Cadre * 137 2 18 32
80th Company 35-69 B June 10, 1969 * 135 2 21 35
81st Company 36-69 B June 17, 1969 Cadre * 126 3 20 34
82nd Company 37-69 B June 24, 1969 Cadre * 121 4 13 28
83rd Company 38-69 B July 1, 1969 Cadre * 118 8 15 26
84th Company 39-69 B July 8, 1969 * 103 5 25 28
85th Company 40-69 B July 15, 1969 Cadre * 116 7 22 37
70th Company 41-69 B July 22, 1969 Cadre * 127 5 20 33
76th Company 42-69 B July 29, 1969 Cadre * 125 6 31 32
86th Company 43-69 B August 5, 1969 Cadre * 128 11 31 54
72nd Company 44-69 B August 12, 1969 Cadre * 101 8 18 26
73rd Company 45-69 B August 19, 1969 Cadre * 139 7 27 39
74th Company 46-69 B August 26, 1969 Cadre * 143 5 19 31
70th Company 47-69 B September 2, 1969 Cadre * 131 5 28 52
80th Company 48-69 B September 9, 1969 Cadre * 151 11 37 44
***** 49-69 Cancelled ***** ***** *****
71st Company 50-69 B September 23, 1969 Cadre * 145 12 28 43
TOTAL 49 CLASSES 6,572 Graduates 340 KIA 1211 Deceased 1838 Located



To Top of Page



NEXT


BACK

This Page was created in November 1997
by Budd Russell

Copyright © 1997-2026 N.C.O.C. Locator








Last Updated:
8-25-2026